| security name | last traded price (rs.) | 7days gap(rs.) |
| VBC FeroAloy | 96.65 | 82.35 |
| HighEnergBat | 626.00 | 473.00 |
| SundrmFastnr | 117.60 | 107.55 |
| CarbormUnivr | 144.45 | 123.95 |
| Radha Madhav | 39.45 | 32.25 |
| NiccoCorpLtd | 16.67 | 13.37 |
| UniverslCabl | 112.35 | 89.85 |
| Opal Indus | 2.23 | 1.81 |
| MTNL | 154.10 | 140.45 |
| TN Telecommn | 9.45 | 7.92 |
| Sunil Hitech | 102.15 | 85.45 |
| Indo Tech Tr | 172.60 | 150.05 |
| KEC Internat | 276.95 | 232.60 |
| Lanco Inds | 38.60 | 33.80 |
| HindoostnSpg | 31.00 | 24.95 |
| Sybly Indus | 11.40 | 9.43 |
| Priyad.Spinn | 25.40 | 19.95 |
| IOL Broadban | 88.90 | 81.05 |
| Shreyas Ship | 153.00 | 118.85 |
| Sesa Goa | 1,031.15 | 925.80 |
| N E P C Indi | 20.30 | 15.25 |
| RelincIndlIn | 509.35 | 400.75 |
| UcalFuelSys | 126.40 | 103.50 |
| BbayBurmahTr | 369.20 | 277.80 |
| Assam Brook | 20.20 | 16.10 |
| BiopacIndia | 10.99 | 8.83 |
| SIEL | 49.75 | 40.75 |
| PratapurSugr | 41.60 | 37.60 |
| AmbujaCemenE | 83.75 | 78.85 |
| Madrs Cement | 2,907.20 | 2,668.85 |
| UltraTechCem | 773.85 | 728.00 |
| Jaiprak Asso | 445.15 | 360.70 |
| HindDorrOliv | 105.15 | 82.55 |
| Vulcan Engg | 18.64 | 13.94 |
| EraConstruct | 291.00 | 228.10 |
| IVRCL Infra | 233.55 | 213.05 |
| SrinivShip&P | 270.10 | 221.00 |
| Mahind Gesco | 803.90 | 518.80 |
| Tantia Const | 140.80 | 100.50 |
| BL Kashyap | 1,070.10 | 912.10 |
| Ansal Hsng | 220.10 | 160.55 |
| LokHsng&Cnst | 250.20 | 195.85 |
| SreeRayaHiSt | 6.13 | 4.88 |
| HiranOrgoche | 62.40 | 53.10 |
| HindOrgnChem | 27.85 | 22.40 |
| Cellulo&Chem | 22.65 | 20.50 |
| Novartis Ind | 443.95 | 405.15 |
| RPG Life | 109.85 | 90.15 |
| Syngenta(I) | 293.85 | 263.05 |
| Nile | 79.10 | 69.00 |
| HydroS&SInds | 27.40 | 23.10 |
| Synergy Mult | 80.00 | 54.35 |
| Navin Fluori | 296.20 | 223.55 |
| Usha Martin | 185.50 | 154.45 |
| Surana Tele | 25.05 | 21.90 |
| ClassicDiamn | 390.15 | 321.30 |
| Coral Labs | 114.70 | 84.65 |
| FDC | 40.40 | 37.40 |
| KrebsBiochem | 80.40 | 67.45 |
| Orchid Chem | 204.85 | 178.95 |
| SyncomFormul | 48.55 | 38.90 |
| WelcureDrugs | 5.60 | 4.55 |
| BharatImmuno | 11.57 | 9.30 |
| Neulnd Labs | 135.30 | 104.35 |
| JSW Steel | 278.15 | 237.75 |
| Surya Pharma | 88.95 | 77.05 |
| Indoco Remed | 285.40 | 231.95 |
| IST Ltd | 71.15 | 46.50 |
| GTC Inds | 162.60 | 110.70 |
| Marathon Nex | 856.70 | 760.90 |
| Ruby Mills | 295.45 | 220.55 |
| Loyal Text | 276.90 | 245.05 |
| Gupta Synth | 145.15 | 117.80 |
| Maars Soft | 4.01 | 3.28 |
| Cybertech | 13.72 | 10.71 |
| FortuneInfor | 47.45 | 37.40 |
| CompucomSoft | 68.05 | 56.65 |
| MelstarInfor | 9.65 | 8.49 |
| SuryjytSpgMi | 36.50 | 29.50 |
| IndnTonr&Dev | 24.25 | 22.40 |
| Krishna Life | 1.16 | 0.89 |
| AstraMicrowa | 176.45 | 159.35 |
| Zicom Electr | 192.35 | 171.35 |
| SalzerEletrn | 74.95 | 60.00 |
| GTN Textiles | 21.20 | 19.00 |
| Bata India | 208.85 | 174.65 |
| Librty Shoes | 145.40 | 132.20 |
| 3i Infotech | 166.60 | 146.05 |
| FCS Software | 90.75 | 78.75 |
| i-flexSoluti | 1,439.35 | 1,289.45 |
| Four Soft | 55.85 | 46.70 |
| Bartronics | 68.40 | 61.50 |
| Singer India | 6.91 | 5.98 |
| Adani Expo | 140.80 | 114.25 |
| MMTC | 2,591.50 | 1,970.20 |
| STC India | 128.85 | 107.25 |
| KalindeeRail | 126.85 | 99.60 |
| GEI HamonIns | 45.90 | 39.05 |
| Shiv VaniOil | 225.05 | 190.05 |
| TanejaAerosp | 154.45 | 127.55 |
| Shreeji Anly | 2.03 | 1.54 |
| LakshmMchnWr | 18,979.15 | 17,308.00 |
| Schla Engg | 7.99 | 6.23 |
| 21Cen.Manage | 18.69 | 14.07 |
| PaperProduct | 329.85 | 302.00 |
| Hitech Plast | 83.80 | 62.75 |
| PearlPolymer | 14.69 | 12.50 |
| Gitanjali | 169.55 | 132.50 |
| NeyveliLignt | 60.00 | 54.60 |
| ShreePrecotd | 160.95 | 122.80 |
| RSR Mohota | 67.85 | 59.95 |
| Dawn Mills | 7,904.20 | 5,995.20 |
| Super Sales | 225.65 | 197.50 |
| SuryalatSpgM | 72.25 | 56.00 |
| Ritesh Inds | 12.45 | 9.32 |
| Sangam India | 71.50 | 67.35 |
| Pantaloon | 1,642.65 | 1,320.65 |
| Samtex Fash | 23.25 | 18.40 |
| StarPaperMil | 43.30 | 37.50 |
| JK Laksh.Cem | 140.05 | 130.95 |
| JK Paper | 49.05 | 43.05 |
| PitmbrCotdPa | 2.15 | 1.30 |
| BSEL Infra | 47.35 | 38.50 |
| JindalWorldW | 85.05 | 63.55 |
| Engineers | 535.20 | 420.65 |
| DCM | 57.00 | 45.40 |
| Grasim Inds | 2,209.20 | 2,114.95 |
| Crest Animat | 102.65 | 78.45 |
| Sri Adhikari | 14.31 | 12.06 |
| Dazzel Conf | 3.75 | 2.16 |
| MiddayMultim | 44.10 | 37.40 |
| Cyber Media | 84.25 | 58.90 |
| Shringar Cin | 53.35 | 42.85 |
| Sun TV | 1,341.30 | 1,149.50 |
| Todays Writi | 74.05 | 51.35 |
| MICO | 2,939.75 | 2,769.45 |
| TritonValves | 1,039.15 | 904.85 |
| Rane Brakes | 199.00 | 180.00 |
| Siro Plast | 52.85 | 43.10 |
| SchraderDunc | 99.20 | 82.50 |
| SatnamOverse | 79.55 | 71.70 |
| AmritBnspati | 49.55 | 38.25 |
| NaharIndlEnt | 188.20 | 168.85 |
| ChampagneVin | 56.50 | 43.45 |
| McDowel & Co | 595.60 | 538.85 |
| Everest Ind | 127.50 | 108.30 |
| Spartek Cerm | 7.21 | 5.50 |
| MadhavMarble | 90.20 | 74.55 |
| Aro Granite | 109.90 | 87.80 |
| AnsalBldwell | 122.35 | 91.25 |
| VijayShntiBl | 29.55 | 22.15 |
| SAAG RR Infr | 40.70 | 31.95 |
| Nitco Tiles | 160.10 | 131.95 |
| IFB AgroInds | 53.55 | 41.00 |
| Tanfac Inds | 39.50 | 32.15 |
| TransgnBiotc | 79.65 | 70.85 |
| GHCL | 175.30 | 140.50 |
| NarmdaChmtrP | 33.65 | 30.35 |
| Crazy Info | 62.40 | 48.95 |
| HPCL | 261.60 | 213.70 |
| Essar Oils | 47.25 | 41.15 |
| Godrej Ind | 568.40 | 440.05 |
| GodrejConsum | 691.55 | 623.70 |
| Caplin Point | 7.35 | 6.11 |
| Jupiter Bio | 127.70 | 92.15 |
| Themis Medi | 142.65 | 116.15 |
| ShamrockIndl | 3.85 | 3.00 |
| RDB Inds | 102.20 | 78.10 |
| KailashFicom | 15.36 | 11.70 |
| H C L Infosy | 155.00 | 145.55 |
| ZenithComptr | 77.55 | 68.05 |
| Tata Elexi | 196.25 | 172.90 |
| Mindteck | 49.40 | 38.20 |
| Moser Baer | 188.90 | 177.40 |
| SoftsolIndia | 41.20 | 33.00 |
| PentagonGlob | 0.71 | 0.59 |
| Best&Crmpton | 19.00 | 14.75 |
| Compulink | 23.45 | 20.05 |
| Kernex Micro | 173.20 | 143.75 |
| GujIncatTele | 1.61 | 1.22 |
| Bharat FrgCo | 325.60 | 299.80 |
| Ahmdngr Frge | 184.95 | 150.70 |
| Graphite | 257.35 | 225.55 |
| Esab India | 368.55 | 313.45 |
| Guj Leas Fin | 4.99 | 4.16 |
| MotGenFiance | 29.95 | 26.75 |
| HFCL Infotel | 18.90 | 14.85 |
| IndiaCeCapit | 7.72 | 4.68 |
| DhootIndlFin | 18.75 | 15.35 |
| Geefcee Fin | 42.60 | 31.95 |
| Prraneta Ind | 2.23 | 1.72 |
| Anjani Fin | 35.35 | 27.15 |
| Rap Media | 395.60 | 364.70 |
| Karnata.Bank | 105.65 | 94.80 |
| IndusIndBank | 40.85 | 34.25 |
| IDBI | 63.50 | 54.85 |
| Merck | 526.50 | 475.05 |
| JB Chem&Phrm | 98.10 | 84.70 |
| Carol Info | 36.05 | 32.15 |
| FastTrackEnt | 0.44 | 0.37 |
| Maha.Ind.Lea | 90.55 | 80.55 |
| Transw.Info | 48.90 | 44.45 |
| DewanHsngFin | 67.75 | 57.30 |
| PrudntiaÿPha | 14.19 | 11.54 |
| CadilaHealth | 622.55 | 595.35 |
| Solvay Phar | 494.25 | 453.20 |
| Pentamedia | 4.35 | 3.66 |
| RS Software | 67.55 | 55.40 |
| NucleusSftwr | 407.70 | 356.80 |
| FrontierInfo | 3.51 | 2.75 |
| SanraComputr | 8.87 | 6.64 |
| BPL | 36.55 | 33.95 |
| MIRC Eltrn | 17.60 | 15.60 |
| Force Motors | 454.35 | 395.05 |
| Hind Motors | 35.75 | 31.60 |
| Mahindra Fin | 231.60 | 209.10 |
| PunjabTractr | 222.25 | 209.00 |
| Eicher | 58.35 | 52.35 |
| TVS Motor | 95.20 | 88.30 |
| Maha Scooter | 296.15 | 266.50 |
| Bharat Gear | 63.65 | 45.45 |
| AvantelSoft | 54.50 | 40.65 |
| Rasndik Engg | 136.85 | 121.75 |
| OrintlCarbon | 33.75 | 29.90 |
| GujAmbujExpo | 21.85 | 18.55 |
| Jayant Agro | 54.95 | 46.20 |
| KS Oils | 211.25 | 167.75 |
| SanwariaAgro | 60.35 | 48.50 |
| AlfrdHerbert | 220.35 | 164.60 |
| LGB & Bros | 30.70 | 24.05 |
| Flat Prods | 86.90 | 73.70 |
| Flex Engg | 35.65 | 30.60 |
| Cera Sanitar | 104.50 | 85.40 |
| Biocon India | 372.35 | 328.00 |
| LIC Hsng Fin | 158.95 | 146.60 |
| Vakrangee | 194.50 | 143.70 |
| ITD Cement | 610.75 | 500.00 |
| Alpha HiTech | 5.32 | 3.85 |
| Asian Oilfld | 21.85 | 18.05 |
| Induj Enerte | 22.25 | 17.50 |
| BF Utilities | 1,770.55 | 1,081.05 |
| JP Hydro Pow | 27.10 | 25.40 |
| GVK Power | 177.50 | 155.70 |
| KSB Pumps | 557.80 | 483.85 |
| Kirl.Pneumat | 299.80 | 252.30 |
| STI India | 12.50 | 8.99 |
| WelspunStahl | 70.15 | 61.90 |
| IG Petrochem | 42.35 | 37.35 |
| Grauer &Weil | 79.90 | 63.45 |
| Nuchem | 7.19 | 6.14 |
| Valley India | 17.04 | 12.74 |
| Aeonian Inv | 190.15 | 171.25 |
| SurylakCottM | 89.20 | 78.70 |
| DhanlaxmRoto | 24.75 | 20.00 |
| PatspinIndia | 15.13 | 14.07 |
| Piramyd Reta | 98.85 | 78.00 |
| PionrEmbrodr | 67.10 | 57.00 |
| SPIC | 19.45 | 17.15 |
| NoidaMedicar | 13.27 | 9.00 |
| Allaha.Bank | 67.50 | 63.20 |
| IOB | 96.20 | 85.30 |
| Uco Bank | 18.75 | 16.95 |
| Kesoram Inds | 346.85 | 300.55 |
| JayaswalsNec | 15.63 | 13.40 |
| WelspunIndia | 93.80 | 73.55 |
| Central Poly | 11.44 | 10.29 |
| IndiaPolyfib | 9.40 | 8.43 |
| CentrlProvin | 35.00 | 22.10 |
| Nettlinx | 9.63 | 7.25 |
| Prime Proper | 110.60 | 83.50 |
| InterfaceFin | 1.00 | 0.79 |
# posted by YoIndian @ 7:37 AM