Home | Post Free Ads | How to Post ? | News Feeds | USA | UK | India | Canada | Guitar Chords | Yellow Pages | About us
Email your articles to articles@yoindian.com. The articles will posted as is. Please consider formating them before emailing to us.

Monday, August 14, 2006

 

Top Gainers , Loosers and Volume toppers

Top Gainers
security name close (rs.) prev. close (rs.) gain(rs.) %gain
BPCL 325.95 305.50 20.45 6.69
HPCL 235.90 222.25 13.65 6.14
Bajaj Auto 2,787.05 2,651.40 135.65 5.12
JET AIRWAYS 545.35 520.50 24.85 4.77
Cipla 250.90 241.45 9.45 3.91
HDFC 1,310.00 1,267.45 42.55 3.36
OrintBnkCome 183.00 178.15 4.85 2.72
GSK PHARMA 1,125.00 1,096.55 28.45 2.59
SATYAM COMPU 776.00 757.10 18.90 2.50
BHARTITELEVE 414.50 405.05 9.45 2.33
Top Loosers
 
security name
close (rs.)
prev. close (rs.)
decline(rs.)
%decline
685.50
695.95
-10.45
-1.50
577.00
584.50
-7.50
-1.28
1,228.00
1,240.10
-12.10
-0.98
2,749.00
2,764.90
-15.90
-0.58
393.10
394.90
-1.80
-0.46
2,310.00
2,320.55
-10.55
-0.45
808.00
810.65
-2.65
-0.33
77.20
77.45
-0.25
-0.32
965.00
967.60
-2.60
-0.27
1,439.00
1,441.30
-2.30
-0.16
 
 
Volume toppers
 
security name close(rs.) no. of shares volume
BALRAMPCHINI 106.90 8,264,445 883.47
REL.NAT.RESO 21.70 6,174,403 133.98
SAIL 77.20 6,006,526 463.70
INDIA CEMENT 195.40 5,226,097 1,021.18
NOCIL 23.95 5,221,863 125.06
Hind Lever 227.25 4,345,301 987.47
Hindalco 166.80 4,091,954 682.54
TELEDATAINFO 10.15 3,912,719 39.71
Hind Motors 35.15 3,738,217 131.40
BombayDyeing 629.00 3,717,053 2,338.03
SKUMARS NAT 64.35 3,692,436 237.61
LML 15.65 3,534,781 55.32
Essar Oils 46.55 3,341,987 155.57
PolarisSoft 108.40 3,258,185 353.19
AFTEKINFOSYS 63.35 3,194,125 202.35
JP HYDRO POW 27.00 3,118,943 84.21
GujAmbujaCem 108.00 3,112,014 336.10
MERCATORLINE 39.50 3,048,364 120.41
ITC Ltd 178.70 2,913,827 520.70
HimachlFutur 29.30 2,707,812 79.34
 
 









Home | Community Forum | Privacy | Terms of Use | About yoindian.com | Contact yoindian.com

© 2005 yoindian.com - All Rights Reserved

This page is powered by Blogger. Isn't yours?