Home | Post Free Ads | How to Post ? | News Feeds | USA | UK | India | Canada | Guitar Chords | Yellow Pages | About us
Email your articles to articles@yoindian.com. The articles will posted as is. Please consider formating them before emailing to us.

Thursday, August 17, 2006

 

Top Gainers / Loosers / Volume toppers

Top Gainers
---------------------
 
security name close (rs.) prev. close (rs.) gain(rs.) %gain
SIEMENS 1,053.35 1,008.95 44.40 4.40
IPCL 288.70 277.05 11.65 4.21
TATA MOTORS 837.50 817.55 19.95 2.44
DRREDDYSLAB 1,488.85 1,453.70 35.15 2.42
TATAPOWERCOM 516.55 505.15 11.40 2.26
HIND LEVER 234.90 230.50 4.40 1.91
RIL 1,066.10 1,046.50 19.60 1.87
SUZLON 1,214.60 1,193.00 21.60 1.81
MAH&MAH 644.80 634.60 10.20 1.61
HCLTECHNOLOG 590.00 581.70 8.30 1.43
 
 
 
Volume toppers
------------------
 
security name close(rs.) no. of shares volume
IFCI 9.40 17,969,282 168.91
ASHOKLEYLAND 39.90 13,382,703 533.97
BALRAMPCHINI 100.55 7,617,852 765.98
HIND LEVER 234.90 7,607,601 1,787.03
SAIL 76.15 6,933,752 528.01
HINDALCO 164.70 5,924,672 975.79
RIL 1,066.10 5,350,631 5,704.31
IPCL 288.70 4,884,873 1,410.26
MAHIND GESCO 835.30 4,873,464 4,070.80
REL.COMM.VEN 297.00 4,767,060 1,415.82
ITC LTD 181.10 3,955,201 716.29
ROLTA INDIA 219.45 3,923,890 861.10
HIMACHLFUTUR 29.10 3,472,948 101.06
REIAGROLTD 119.00 3,472,332 413.21
INDIA CEMENT 193.60 3,408,753 659.93
ESSAR OILS 46.70 3,403,772 158.96
REL.NAT.RESO 20.90 3,194,258 66.76
TATA STEEL 518.65 3,090,124 1,602.69
STERLITEINDS 406.75 3,032,658 1,233.53
JP HYDRO POW 27.00 2,678,913 72.33

 

Loosers

 
security name close (rs.) prev. close (rs.) decline(rs.) %decline
REL 462.70 479.25 -16.55 -3.45
ORINTBNKCOME 179.00 184.25 -5.25 -2.85
TATA STEEL 518.65 532.45 -13.80 -2.59
HINDALCO 164.70 169.05 -4.35 -2.57
HPCL 254.40 260.80 -6.40 -2.45
ONGC 1,212.00 1,241.90 -29.90 -2.41
GAIL 253.45 259.60 -6.15 -2.37
GSK PHARMA 1,132.00 1,159.45 -27.45 -2.37
SAIL 76.15 77.90 -1.75 -2.25
PNB 419.05 428.05 -9.00 -2.10

 

 

 
 









Home | Community Forum | Privacy | Terms of Use | About yoindian.com | Contact yoindian.com

© 2005 yoindian.com - All Rights Reserved

This page is powered by Blogger. Isn't yours?