Home | Post Free Ads | How to Post ? | News Feeds | USA | UK | India | Canada | Guitar Chords | Yellow Pages | About us
Email your articles to articles@yoindian.com. The articles will posted as is. Please consider formating them before emailing to us.

Thursday, August 10, 2006

 

Top Gainers

SUZLON 1,178.00 1,146.10 31.90 2.78
PNB 406.90 397.35 9.55 2.40
HDFC 1,260.95 1,240.15 20.80 1.68
TATA TEA 861.95 847.95 14.00 1.65
Cipla 235.50 232.20 3.30 1.42
HCLTechnolog 570.05 562.65 7.40 1.32
Hindalco 165.90 164.15 1.75 1.07
GSK PHARMA 1,115.00 1,108.05 6.95 0.63
VSNL 380.00 377.85 2.15 0.57
Grasim Inds 2,155.00 2,143.55 11.45 0.53









Home | Community Forum | Privacy | Terms of Use | About yoindian.com | Contact yoindian.com

© 2005 yoindian.com - All Rights Reserved

This page is powered by Blogger. Isn't yours?