Home | Post Free Ads | How to Post ? | News Feeds | USA | UK | India | Canada | Guitar Chords | Yellow Pages | About us
Email your articles to articles@yoindian.com. The articles will posted as is. Please consider formating them before emailing to us.

Thursday, August 10, 2006

 

Top Losers

Bajaj Auto 2,619.00 2,683.30 -64.30 -2.40
SATYAM COMPU 751.45 766.25 -14.80 -1.93
ITC Ltd 175.70 178.80 -3.10 -1.73
JET AIRWAYS 514.05 522.50 -8.45 -1.62
RIL 972.05 988.00 -15.95 -1.61
OrintBnkCome 176.80 179.60 -2.80 -1.56
GAIL 241.35 245.05 -3.70 -1.51
BHEL 2,158.00 2,188.10 -30.10 -1.38
TATA MOTORS 782.50 793.35 -10.85 -1.37
ONGC 1,187.10 1,203.00 -15.90 -1.32
 









Home | Community Forum | Privacy | Terms of Use | About yoindian.com | Contact yoindian.com

© 2005 yoindian.com - All Rights Reserved

This page is powered by Blogger. Isn't yours?