| Company | Date of filing with Sebi |
| | |
| | Lumax Auto Technologies | 14-Aug-2006 |
| | |
| | Development Credit Bank | 10-Aug-2006 |
| | |
| | Lanco Infratech | 09-Aug-2006 |
| | |
| | ICRA | 09-Aug-2006 |
| | |
| | Sobha Developers | 07-Aug-2006 |
| | |
| | Pyramid Saimira Theatre | 03-Aug-2006 |
| | |
| | Oriental Trimex | 03-Aug-2006 |
| | |
| | Bhagwati Banquets and Hotels | 26-Jul-2006 |
| | |
| | Synergies Castings | 24-Jul-2006 |
| | |
| | SAAG RR Infra | 18-Jul-2006 |
| | |
| | Yogendra Worsted | 17-Jul-2006 |
| | |
| | Ruchira Papers | 17-Jul-2006 |
| | |
| | FIEM Industries | 06-Jul-2006 |
| | |
| | LT Overseas | 03-Jul-2006 |
| | |
| | Celestial Labs | 30-Jun-2006 |
| | |
| | Blue Bird (India) | 30-Jun-2006 |
| | |
| | Tech Mahindra | 22-Jun-2006 |
| | |
| | Pochiraju Industries | 22-Jun-2006 |
| | |
| | Jas Toll Company | 21-Jun-2006 |
| | |
| | Gayatri Projects | 16-Jun-2006 |
| | |
| | Gulshan Sugars & Chemicals | 12-Jun-2006 |
| | |
| | Transwarranty Finance | 12-Jun-2006 |
| | |
| | MSPL | 08-Jun-2006 |
| | |
| | Power Finance Corporation | 07-Jun-2006 |
| | |
| | Suryachakra Power Corporation | 06-Jun-2006 |
| | |
| | Abhishek Mills | 05-Jun-2006 |
| | |
| | Cambridge Technology Enterprises | 05-Jun-2006 |
| | |
| | Evinix Accessories | 02-Jun-2006 |
| | |
| | Ammana Bio-Pharma | 01-Jun-2006 |
| | |
| | Info Edge (India) | 31-May-2006 |
| | |
| | Broadcast Initiatives | 26-May-2006 |
| | |
| | Ahluwalia Contracts (India) | 25-May-2006 |
| | |
| | Global Vectra Helicorp | 24-May-2006 |
| | |
| | Tubeknit Fashions | 24-May-2006 |
| | |
| | Indo Asia Leisure Services | 23-May-2006 |
| | |
| | Miniar International | 17-May-2006 |
| | |
| | DLF Universal | 15-May-2006 |
| | |
| | XL Telecom | 12-May-2006 |
| | |
| | Aviva Industries | 12-May-2006 |
| | |
| | Zenith Birla India | 12-May-2006 |
| | |
| | Malwa Ind | 11-May-2006 |
| | |
| | Malwa Industries | 09-May-2006 |
| | |
| | Orient Craft | 08-May-2006 |
| | |
| | Shree Ashtavinayak Cine Vision | 08-May-2006 |
| | |
| | Accel Frontline | 05-May-2006 |
| | |
| | GMR Infrastructure | 05-May-2006 |
| | |
| | Renaissance Jewellery | 03-May-2006 |
| | |
| | SVP Industries | 27-Apr-2006 |
| | |
| | Voltamp Transformers | 20-Apr-2006 |
| | |
| | HOV Services | 17-Apr-2006 |
| | |
| | Odyssey India | 13-Apr-2006 |
| | |
| | Chemcel Bio-tech | 12-Apr-2006 |
| | |
| | AML Steel | 10-Apr-2006 |
| | |
| | Gayatri Projects | 04-Apr-2006 |
| | |
| | Action Construction Equipments | 03-Apr-2006 |
| | |
| | Gammon Infrastructure Projects | 29-Mar-2006 |
| | |
| | Unity Infraprojects | 29-Mar-2006 |
| | |
| | Allcargo Global Logistics | 27-Mar-2006 |
| | |
| | Richa Knits | 24-Mar-2006 |
| | |
| | Parabolic Drugs | 24-Mar-2006 |
| | |
| | Bharat Hotels | 24-Mar-2006 |
| | |
| | Industrial Organics | 24-Mar-2006 |
| | |
| | Atlanta | 22-Mar-2006 |
| | |
| | Gwalior Chemical Industries | 22-Mar-2006 |
| | |
| | Technocraft Industries (India) | 21-Mar-2006 |
| | |
| | Patel Engineering | 21-Mar-2006 |
| | |
| | Parsvnath Development | 21-Mar-2006 |
| | |
| | JHS Svendgaard Laboratories | 17-Mar-2006 |
| | |
| | Multi Commodity Exchange of India | 17-Mar-2006 |
| | |
| | Hanung Toys and Textiles | 17-Mar-2006 |
| | |
| | Deep Industries | 13-Mar-2006 |
| | |
| | Usher Agro | 07-Mar-2006 |
| | |
| | Reliance Petroleum | 07-Mar-2006 |
| | |
| | Saamya Biotech (India) | 07-Mar-2006 |
| | |
| | Odyssey India | 06-Mar-2006 |
| | |
| | Parabolic Drugs | 01-Mar-2006 |
| | |
| | Glory Polyfilms | 24-Feb-2006 |
| | |
| | Atlanta | 22-Feb-2006 |
| | |
| | Kovilpatti Lakshmi Roller Flour Mills | 22-Feb-2006 |
| | |
| | Vigneshwara Exports | 21-Feb-2006 |
| | |
| | Development Credit Bank | 20-Feb-2006 |
| | |
| | Lumax Automotive Systems | 20-Feb-2006 |
| | |
| | Steel City Securities | 20-Feb-2006 |
| | |
| | Gremach Infrastructure Equipments & Projects | 20-Feb-2006 |
| | |
| | Binani Cement | 15-Feb-2006 |
| | |
| | Plethico Pharmaceuticals | 15-Feb-2006 |
| | |
| | Sun TV | 14-Feb-2006 |
| | |
| | MSPL | 14-Feb-2006 |
| | |
| | Emkay Share and Stock Brokers | 14-Feb-2006 |
| | |
| | Brahma Interactive | 14-Feb-2006 |
| | |
| | Godawari Power and Ispat | 10-Feb-2006 |
| | |
| | Manga Capsules | 10-Feb-2006 |
| | |
| | R Systems International | 06-Feb-2006 |
| | |
| | Indowind Energy | 03-Feb-2006 |
| | |
| | Gayatri Projects | 02-Feb-2006 |
| | |
| | Lawreshwar Polymers | 02-Feb-2006 |
| | |
| | Janki Corp | 01-Feb-2006 |
| | |
| | Deccan Aviation | 31-Jan-2006 |
| | |
| | Gangotri Textiles | 30-Jan-2006 |
| | |
| | Tantia Constructions | 27-Jan-2006 |
| | |
| | Shirdi Industries | 25-Jan-2006 |
| | |
| | Bluplast Industries | 24-Jan-2006 |
| | |
| | Lokesh Machines | 23-Jan-2006 |
| | |
| | Opto Circuits (India) | 23-Jan-2006 |
| | |
| | Todays Writing Products | 23-Jan-2006 |
| | |
| | DS Kulkarni Developers | 20-Jan-2006 |
| | |
| | Prime Focus | 18-Jan-2006 |
| | |
| | Celestial Labs | 17-Jan-2006 |
| | |
| | HFCL Infotel | 28-Dec-2005 |
| | |
| | Union Bank of India | 21-Dec-2005 |
| | |
| | JRG Securities | 09-Dec-2005 |
| | |
| | Tanla Solutions | 09-Dec-2005 |
| | |
| | Rathi Udyog | 30-Nov-2005 |
| | |
| | Kew Industries | 25-Nov-2005 |
| | |
| | Space Computer and Systems | 24-Nov-2005 |
| | |
| | Ammana Bio-Pharma | 23-Nov-2005 |
| | |
| | Shirt Company India | 21-Nov-2005 |
| | |
| | Kamdhenu Ispat | 18-Nov-2005 |
| | |
| | Soma Textiles and Industries | 14-Nov-2005 |
| | |
| | Rohit Ferro-Tech | 09-Nov-2005 |
| | |
| | Stesalit | 28-Sep-2005 |
| | |
| | SRS Entertainment | 14-Sep-2005 |
| | |
| | Godawari Power and Ispat | 08-Sep-2005 |
| | |
| | Shree Precoated Steels | 13-Jul-2005 |
| | |
| | Kamayani Patients Care (India) | 27-Jun-2005 |
| | |
| | Pyramid Saimira Theatre | 22-Jun-2005 |
| | |
| | Net 4 India | 25-May-2005 |
| | |
| | Century Extrusions | 29-Mar-2005 |
| | |
| | Oudh Sugar Mills | 29-Mar-2005 |
| | |
| | Color Chips (India) | 15-Mar-2005 |
| | |
| | Gwalior Chemical Industries | 02-Mar-2005 |
| | |
| | Southern Iron & Steel Co | 15-Feb-2005 |
# posted by YoIndian @ 1:01 PM