Home | Post Free Ads | How to Post ? | News Feeds | USA | UK | India | Canada | Guitar Chords | Yellow Pages | About us
Email your articles to articles@yoindian.com. The articles will posted as is. Please consider formating them before emailing to us.

Thursday, August 10, 2006

 

Volume Toppers

8/10/2006 1:51:33 PM
security name close(rs.) no. of shares volume
BALRAMPCHINI 116.15 9,303,736 1,080.63
INDIA CEMENT 187.05 4,895,651 915.73
INDIABULLS 282.05 4,162,172 1,173.94
Hindalco 165.90 3,725,190 618.01
ITC Ltd 175.70 3,651,621 641.59
SAIL 75.85 3,537,662 268.33
SRF 223.55 2,988,660 668.11
Rolta India 204.80 2,897,959 593.50
GujAmbujaCem 105.80 2,803,918 296.65
Century Text 409.30 2,433,704 996.12
AshokLeyland 37.45 2,351,214 88.05
STERLITEINDS 391.75 2,298,442 900.41
ICICI BANK 587.50 2,287,874 1,344.13
DHAMPURSUGR 122.60 2,283,113 279.91
REL.COMM.VEN 280.15 2,265,694 634.73
Essar Oils 42.90 2,241,142 96.14
HimachlFutur 27.75 2,145,854 59.55
IFCI 8.55 2,129,607 18.21
GEODESICINFO 146.50 2,122,905 311.01
PETRONET LNG 49.15 2,092,230 102.83
 









Home | Community Forum | Privacy | Terms of Use | About yoindian.com | Contact yoindian.com

© 2005 yoindian.com - All Rights Reserved

This page is powered by Blogger. Isn't yours?